Beautiful front corner unit with perimeter offices.
MLS# | W11890636 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 134 |
Listing Provided By | BLAIR BLANCHARD STAPLETON HALTON LTD. | W11890636 201200 |
SQ Feet | 2,342 |
---|---|
Acreage | 0.05 |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7N 3M6 |
Area | Industrial Burlington |
Listing VS Median (in L7N 3M6) | |
Price: $13 low | high Med: $13 SqFt: 2,342 low | high Med: 9,263 $ / SqFt: $0 low | high Med: $0 On site: 134 low | high Med: 134.000000 |