This 5.5 acre partially treed building lot is located south of the Village of Roseneath on the East side of County Road 45. Just north of 911# 8219. This lot offers 947.67 feet of road frontage allow for 1 new residential home to be built. Located within minutes to all amenities in Roseneath has to offer.
MLS# | X8187316 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 389 |
Listing Provided By | CENTURY 21 ALL-PRO REALTY (1993) LTD. | X8187316 229400 |
Water Front | None |
---|
Province | ON |
---|---|
County | Northumberland |
City | Alnwick/Haldimand |
Postal Code | K0K 2X0 |
Area | Rural Alnwick | Haldimand |
Listing VS Median (in K0K 2X0) | |
Price: $349,900 low | high Med: $1,827,500 On site: 389 low | high Med: 37.000000 |