The Square Footage source is Venture Homes.
MLS# | XH4195910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 139 |
Listing Provided By | The Effort Trust Company | Paul Ciardullo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,157 |
Basement | Y |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3T 1Y1 |
Area | 2067 West Brant |
Subarea | 2071 Old West Brant |
Community Name | 2071 Old West Brant |
Listing VS Median (in 2071 Old West Brant) | |
Price: $469,900 low | high Med: $439,919 SqFt: 1,157 low | high Med: 1,730 $ / SqFt: $406 low | high Med: $254 On Site: 139 low | high Med: 96.000000 |